| Competition: | Courts I.D.C 2019 - Premier Division (Group B) Print |
|---|---|
| Match Day: | 2 |
| Date: | 09.10.2019. 09.10.2019. 18:00. |
| Stadium: | Prince Charles Park |
| Officials: |
|
|
Nadi FC
0
:
2
Rewa FC
|
|||
|---|---|---|---|
| 2 | Rahul Krishna 81' | 1 | Manasa WAQAVOU GK |
| 4 | Josua TAWAKE 43' | 2 | Peniame DROVA C |
| 5 | Rusiate MATAREREGA C | 4 | Josateki TAMUDU |
| 8 | Christopher KUMAR | 6 | Savenaca BALEDROKADROKA |
| 9 | Vuniuci TIKOMAIMEREKE 52' | 8 | Setareki HUGHES |
| 10 | Tito VODOWAQA | 9 | Bruce HUGHES 27' |
| 11 | Aisake KEDRAIKA | 10 | Gabiriele MATANISIGA 44' |
| 12 | Ame VOTONIU | 12 | Tevita WARANAIVALU 57'72'82' |
| 17 | Patrick JOSEPH 45' | 16 | Kavaia RAWAQA 73' |
| 18 | Afraz ALI | 18 | Jonetani BUKSH |
| 22 | Vereti DICKSON GK | 20 | Samuela KAUTOGA |
| Bench | |||
| 1 | Samuela TAMANISAU | 3 | Jale DRELOA |
| 3 | Richard NAIDU | 7 | Anish KHEM 82' |
| 6 | Jeshal KUMAR 52' | 11 | Josaia SELA 27' |
| 7 | Waisake TABUCAVA | 13 | Inoke TURAGALAILAI |
| 13 | Ratu DUGUCAGI 81' | 14 | Epeli VALEVOU |
| 14 | Mataiasi TOMA | 17 | Posiano Paulo KALISITO |
| 15 | Jone RALULU | 21 | Jason ROKOVUCAKE GK |
| 16 | Rupeni RABICI 73' | 22 | Joela BIUVANUA GK |
| 19 | Josevata MALAKAI | ||
| 20 | Hussaini KHAN 45' | ||
| Coaches | |||
| Pranesh AMARSEE | Pita Biri RABO | ||
