| Competition: | Central League 2022 Print |
|---|---|
| Match Day: | 13 |
| Date: | 16.07.2022. 16.07.2022. 14:30. |
| Spectators: | 100 |
| Stadium: | Newtown Park |
| Officials: |
|
|
Wellington United
4
:
2
Waterside Karori
|
|||
|---|---|---|---|
| 1 | Oscar BOYCE GK | 1 | Logan KINAJIL-MORAN GK |
| 3 | Joshua DEACON | 2 | Jonathan SIMS |
| 4 | Abdallah KHALED | 3 | William FORREST 90' |
| 5 | Julian SOLAR ARIAS | 4 | Simon CHRETIEN |
| 7 | Leonardo VILLA | 6 | Lewis MILLER 90' |
| 8 | Amir MANDALAWI 44' | 7 | Stefan CORDWELL |
| 9 | Inigo BRONTE BAREA67' | 10 | Tomas ALVARADO65'71' |
| 11 | Matthew FONG 46' | 11 | Seth WARD 39' |
| 14 | Jherson HEREDIA | 12 | Oliver STANISH 32'78' |
| 16 | Brayan HEREDIA 74'87' | 16 | Thomas SCOTT |
| 18 | Jesse KANG 1'80' | 17 | Harry FAUTLEY C61' |
| Bench | |||
| 10 | Ignacio JUNCA 86'90'46' | 8 | Fergus GILLION 90' |
| 12 | Mohammad MAZRAEH | 9 | Ihaia DELANEY 78' |
| 15 | Jackson STRAUGHEIR 87' | 14 | Luke AGALAWATTA 71' |
| 17 | Daniel MULHOLLAND 73'67' | 18 | Thomas WITHNALL 90' |
| 20 | Caleb HILBRON 80' | 20 | James STUART GK |
| Coaches | |||
| Guillermo SCHILTENWOLF | Sam SMITH | ||
