Competition: Central League 2022 Print
Match Day: 9
Date: 28.05.2022. 28.05.2022. 15:45.
Spectators: 300
Stadium: Wakefield Park
Officials:
  • Aaron CLARKE (NZL) - Referee
  • Cameron GRUSCHOW (NZL) - 1st Assistant referee
  • Andrey VALENGA GUIMARAES (BRA) - 2nd Assistant referee
  • Jonathan ROE (NZL) - 2nd Assistant referee
Wellington Olympic
10 : 0
Havelock North Wanderers AFC
4 Alex PALEZEVIC 1 Thomas HOOPER GK
5 Justin GULLEY 69' 2 Ben FOXALL 36'36'
9 Kailan GOULD 48'75' 3 James BARCLAY 60'
10 Gianni BOUZOUKIS 21'61' 4 Che JESSON-BENTLEY 60'
14 Jack-Henry SINCLAIR 6'26'46'80' 5 Joshua STEWART 71'
15 Ben MATA C 6 Jerome GROOT C
18 Theo ETTEMA 53' 7 Luca BARCLAY
19 Samuel MITRAKAS 8 Bjorn CHRISTENSEN 71'
30 Connor GAUL 2'43'61' 11 Oliver DAVIES 83'
34 Jesse RANDALL 79' 12 Ethan LADD
41 Reed COLLINGWOOD GK 15 Vince MACKIRDY
Bench
3 Jaga SCOTT-GREENFIELD 61' 10 Tomek FROOMS 71'
11 Nathanael HAILEMARIAM 53' 16 Jackson RALPH 71'
17 Devon THURSTON 75' 18 Jack ALBERTINI 60'
22 Lukas HALIKIAS 72'61' 19 Joshua LAWSON 60'
42 Jacob DALY GK 23 Harry HUXFORD 83'
Coaches
Rupert KEMEYS Christopher GREATHOLDER