Competition: Central League 2022 Print
Match Day: 18
Date: 28.08.2022. 28.08.2022. 14:30.
Spectators: 500
Stadium: Mitre 10 Park, Hawke's Bay
Officials:
  • Antony RILEY (NZL) - Referee
  • Russell JONES (GBR) - 1st Assistant referee
  • Mark RULE (NZL) - 2nd Assistant referee
  • Rod PELOSI (NZL) - Assessor 1
Havelock North Wanderers AFC
1 : 7
Wellington Olympic
2 Ben FOXALL 61'70' 1 Scott BASALAJ GK61'
4 Che JESSON-BENTLEY 43'51' 4 Alex PALEZEVIC
5 Joshua STEWART 56' 5 Justin GULLEY 40'71'
6 Jerome GROOT C40'78' 9 Kailan GOULD 50'63'
7 Luca BARCLAY 10 Gianni BOUZOUKIS
8 Bjorn CHRISTENSEN 70' 11 Nathanael HAILEMARIAM
10 Joshua TOLLERVEY 39' 14 Jack-Henry SINCLAIR
15 Vince MACKIRDY 15 Ben MATA C38'66'74'
16 Jackson RALPH 25'78' 19 Samuel MITRAKAS
18 Jack ALBERTINI 70' 22 Lukas HALIKIAS 90'
20 James McPEAKE GK73' 34 Jesse RANDALL 41'74'80'
Bench
3 Nick YORKE 70' 6 Tor DAVENPORT PETERSEN
11 Oliver DAVIES 78' 8 Samuel WALL 74'
14 Rueben LEE-LO 78' 30 Connor GAUL
19 Joshua LAWSON 70' 32 Jonty ROUBOS 71'
23 Alexander EAGLESTONE 70' 41 Reed COLLINGWOOD GK61'
Coaches
Christopher GREATHOLDER Rupert KEMEYS