Grace BATIY
Current club: Papua New Guinea (NT)
- OFC Women's Champions League 2023
- 2023 Pacific Games - Women's Football - Group A
- 2023 Pacific Games - Women's Football - Semi-Finals
- 2023 Pacific Games - Women's Football - Gold Medal
- Group A
- Semi-Finals
- Final
- Group B
- Friendly match - Football - Female - A
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 03.06.2023. | Kiwi FC - Hekari United FC | 0 | 0 / 0 |
|
|
| 08.06.2023. | Koloale FC - Hekari United FC | 0 | 0 / 0 |
|
|
| 10.06.2023. | Hekari United FC - Labasa Women FC | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 17.11.2023. | Papua New Guinea - American Samoa | 0 | 0 / 0 |
|
|
| 20.11.2023. | Papua New Guinea - Cook Islands | 0 | 0 / 0 |
|
|
| 23.11.2023. | New Caledonia - Papua New Guinea | 0 | 0 / 0 |
|
|
| Date and Match | Score | Goals | Cards | More | |
|---|---|---|---|---|---|
| 20.03.2024. | Hekari United FC - Labasa Women FC | 0 | 0 / 0 |
|
|
| 14.05.2025. | Ba Women FC - Hekari Womens FC | 0 | 0 / 0 |
|
|
| 16.07.2025. | Papua New Guinea - Fiji | 0 | 0 / 0 |
|
|
