| Competition: | Youth U-17 Solomon Cup Group A Print |
|---|---|
| Match Day: | 5 |
| Date: | 09.07.2019. 09.07.2019. 14:00. |
| Spectators: | 1500 |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Western
0
:
2
Guadalcanal
|
|||
|---|---|---|---|
| 2 | Zani SALE GK | 2 | James PEGOA |
| 3 | Hensky FOATA 38' | 3 | Erol SURA |
| 4 | Chaki DADSON 47' | 7 | Jones Manearea 56' |
| 7 | Chris MAEKA | 8 | David TOTOROPAI |
| 10 | Barrie LIMOKI 70' | 11 | Peniel Goldy OGAOGA80' |
| 11 | Lindon WALE | 12 | Steven RAUHAUASI |
| 13 | Linoldie SILAS | 13 | Anderson HAURAKA |
| 15 | Erick EZEKIEL 33' | 18 | Dickson VAKALEA |
| 16 | Darren ZAMA 36' | 19 | Anthony HONIMAE28' |
| 18 | Nagiti ROGER 33' | 20 | Rodney URAHARIA51' |
| 20 | Stanlyn MANA 19' | 21 | Rocky HANSIGK |
| Bench | |||
| 1 | Edison LAMUPIO GK | 1 | Paul DAMRI |
| 6 | Sydon NABULU 33' | 4 | Crawford Sabo |
| 8 | Kenly LOTI 36' | 5 | Junior LESTER |
| 12 | Alfia AUNGA 33' | 6 | Ian POE28' |
| 14 | Fenua FATIANO 47' | 9 | Brenden RASU58'51' |
| 17 | Druman AUMARE 70' | 10 | Linford TABALA |
| 16 | Calvin SAMSON | ||
