| Competition: | Youth U-17 Solomon Cup Group A Print |
|---|---|
| Match Day: | 3 |
| Date: | 05.07.2019. 05.07.2019. 14:00. |
| Spectators: | 3500 |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Choiseul
0
:
3
Renbel
|
|||
|---|---|---|---|
| 2 | Bismac PITAPADA C40' | 3 | Daniel NGATONGA GK |
| 3 | Mathius HU 40' | 4 | McSasai KAITU'U 40' |
| 4 | Jonnest TIMPA | 7 | Jeff TEIKA 33' |
| 5 | Walter TANIVEKE | 9 | Lenny PUIA 50' |
| 9 | Junior ABLE 70' | 10 | Michael TUIHAIKA 58' |
| 10 | Jeffton SAVAKANA | 11 | Jayjay DALOAFU 50' |
| 11 | Junior QATURU | 13 | Barnes MANGUANGAI C |
| 12 | Meshack RUQEVOLOMO | 16 | William KAITU'U |
| 14 | Solomon MINJA | 18 | Willy NASIU 67' |
| 18 | Ragleen TANAKESA | 22 | David MAUNGATONU |
| 23 | Ben RALO GK | 23 | Glen SAUTATAO |
| Bench | |||
| 1 | Sam KUKU GK | 1 | Lawe TAY |
| 6 | Sepy PITAVOQA | 2 | Tallies TANGIMOANA |
| 8 | Gideon MANA 70' | 5 | Allen SAOMATANGI GK |
| 13 | Vine SIPAS | 6 | Junior TANGO 50' |
| 15 | Hudson PELOPI 40' | 12 | Jad SAUNGONGO |
| 17 | Eskana MARLON 40' | 14 | Mathew TAUPONGI 40' |
| 19 | Josh AITOFEA | 17 | Napaika TEMA |
