| Competition: | Vodafone U19 Youth League 2019 - Northern Zone Print |
|---|---|
| Match Day: | 1 |
| Date: | 13.04.2019. 13.04.2019. 09:00. |
| Stadium: | Seaqaqa Muslim Primary School |
| Officials: |
|
|
Nadogo Youth (U19)
1
:
2
Bua Youth (U19)
|
|||
|---|---|---|---|
| 5 | Mohammed ALI | 1 | Manasa NAWAKULA GK |
| 10 | Rusiate TABIAU | 2 | Kavneel LAL |
| 11 | Vaurisio SILIVALE | 7 | Sailosi BUKAVURU 38' |
| 12 | Mohammed ALI | 8 | Osea SIVO 55' |
| 13 | Tomasi SALABULILEKA | 9 | Eneri BARAVILALA47' |
| 16 | Shahil PRASAD 70' | 10 | Livai RAUMAKITA C |
| 11 | Mohammed SHAMIL 53' | ||
| 12 | Laisenia VEISEYAKI51' | ||
| 13 | Maika TABUDRAVU | ||
| 17 | Shivnesh PRASAD85' | ||
| 19 | Kalivati SURAKI | ||
| Bench | |||
| 14 | Keverieli NACURU | 3 | Vita Naqica |
| 4 | Suliasi DAUVOSA51' | ||
| 5 | Petero QAU | ||
| 6 | Inia RAMAKULU | ||
| 15 | Kaiava MADUMUALOLO 55' | ||
| 18 | Paula KIDIA 85' | ||
