| Competition: | Group Stage Print |
|---|---|
| Match Day: | 4 |
| Date: | 19.03.2026. 19.03.2026. 19:05. |
| Spectators: | 9005 |
| Stadium: | National Stadium |
| Officials: |
|
|
Solomon Kings FC
1
:
1
South Melbourne FC
|
|||
|---|---|---|---|
| 4 | Gordon IRO 51' | 2 | Lucas INGLESE |
| 5 | Javin Wae 45'60'81' | 9 | Jordan SWIBEL |
| 6 | Atkin KAUA | 11 | Yuki UCHIDA 22' |
| 7 | Rafa LE'AI 90' | 13 | James LACKAY 45'69' |
| 8 | Clivert SAM 69' | 14 | Alex MENELAOU 88' |
| 9 | Bobby LESLIE | 16 | Arran COCKS |
| 10 | Jez LOFTHOUSE C | 17 | Tommy GIANNAKOPOULOS 86' |
| 12 | Junior PETUA GK | 20 | Jake CHARLSTONGK |
| 15 | William KOMASI 84' | 21 | Sebastian PASQUALI 69'90' |
| 17 | Don KEANA 90' | 27 | Jack PAINTER-ANDREWS C |
| 27 | Sota HIGASHIDE | 99 | Jack POPE 28'75' |
| Bench | |||
| 11 | Gagame FENI | 7 | Ishveer SINGH 88' |
| 13 | Ben FOX 81' | 8 | Luka COVENY |
| 16 | Martin KOTO | 15 | Che GORR BURCHMORE |
| 18 | Clifford FAFALE | 19 | Andrew MESOUROUNI 69' |
| 19 | Fordney JUNIOR 69' | 30 | Ilia SHALAMANOV-TRENKOVA |
| 21 | Barrie LIMOKI | 88 | Charlie LEECH 90'75' |
| 23 | Erick WANEGA GK | ||
| 26 | Hudson OREINIMA | ||
| 29 | Jayroll PATTY | ||
| Coaches | |||
| Benjamin CAHN | Sinisa COHADZIC | ||
