| Competition: | Group Stage Print |
|---|---|
| Match Day: | 4 |
| Date: | 14.03.2026. 14.03.2026. 19:35. |
| Spectators: | 6700 |
| Stadium: | National Stadium |
| Officials: |
|
|
Solomon Kings FC
0
:
1
Auckland FC
|
|||
|---|---|---|---|
| 2 | David SUPA 59' | 1 | Oscar MASON GK90' |
| 5 | Javin Wae | 3 | Tass MOURDOUKOUTAS C |
| 6 | Atkin KAUA 56'90' | 6 | Daniel NORMANN |
| 9 | Bobby LESLIE 40'89' | 7 | Jonathan ROBINSON |
| 10 | Jez LOFTHOUSE C | 8 | James BAYLISS 45' |
| 12 | Junior PETUA GK | 12 | Isa PRINS 10'68' |
| 14 | Junior DAVID 63' | 17 | Reid DRAKE 79' |
| 15 | William KOMASI | 20 | Emiliano TADE 27'68' |
| 17 | Don KEANA | 21 | Matt ELLIS 57'68' |
| 19 | Fordney JUNIOR 61' | 23 | Ronan WYNNE |
| 27 | Sota HIGASHIDE | 24 | Zac ZORICICH 85'90' |
| Bench | |||
| 4 | Gordon IRO | 2 | Aidan CAREY 90' |
| 7 | Rafa LE'AI 61' | 5 | Michael DEN HEIJER 79' |
| 8 | Clivert SAM 90' | 11 | Oscar FAULDS |
| 11 | Gagame FENI | 29 | Kian DONKERS 68' |
| 13 | Ben FOX | 32 | Everton O'LEARY |
| 16 | Martin KOTO | 40 | Blake CALLINAN GK |
| 18 | Clifford FAFALE | 41 | Aston BURNS 87'68' |
| 21 | Barrie LIMOKI | 57 | Van Fitzharris 68' |
| 23 | Erick WANEGA GK | ||
| 26 | Hudson OREINIMA | ||
| 29 | Jayroll PATTY 89' | ||
| Coaches | |||
| Benjamin CAHN | Luke CASSERLY | ||
