| Competition: | Group Stage Print |
|---|---|
| Match Day: | 2 |
| Date: | 07.02.2026. 07.02.2026. 11:30. |
| Spectators: | 515 |
| Stadium: | National Football Stadium |
| Officials: |
|
|
Auckland FC
1
:
3
Solomon Kings FC
|
|||
|---|---|---|---|
| 6 | Daniel NORMANN 46' | 1 | Phillip MANGO GKC |
| 7 | Jonathan ROBINSON 52'65' | 2 | David SUPA |
| 8 | James BAYLISS | 4 | Gordon IRO |
| 11 | Oscar FAULDS46' | 5 | Javin Wae |
| 14 | Liam GILLION 87' | 6 | Atkin KAUA 49'59' |
| 17 | Reid DRAKE C86' | 9 | Bobby LESLIE 45'83' |
| 23 | Ronan WYNNE 57' | 10 | Jez LOFTHOUSE 55' |
| 24 | Zac ZORICICH 79' | 14 | Junior DAVID 90' |
| 28 | Bailey FERGUSON 65' | 15 | William KOMASI 44'83' |
| 32 | Everton O'LEARY | 19 | Fordney JUNIOR 76' |
| 40 | Blake CALLINAN GK | 27 | Sota HIGASHIDE 41' |
| Bench | |||
| 1 | Oscar MASON GK | 8 | Clivert SAM |
| 2 | Aidan CAREY | 11 | Gagame FENI |
| 5 | Michael DEN HEIJER | 12 | Junior PETUA GK |
| 12 | Isa PRINS 65' | 13 | Ben FOX 83' |
| 13 | Nathan LOBO 65' | 16 | Martin KOTO |
| 20 | Emiliano TADE 79' | 17 | Don KEANA 59' |
| 21 | Matt ELLIS 46' | 18 | Clifford FAFALE |
| 29 | Kian DONKERS | 21 | Barrie LIMOKI 76' |
| 41 | Aston BURNS 46' | 23 | Erick WANEGA GK |
| 26 | Hudson OREINIMA | ||
| 29 | Jayroll PATTY 83' | ||
| Coaches | |||
| Luke CASSERLY | Benjamin CAHN | ||
