| Competition: | NRF Legends Cup Print |
|---|---|
| Match Day: | 2 |
| Date: | 31.05.2025. 31.05.2025. 14:00. |
| Stadium: | Riverhills Park |
|
Fencibles United AFC East Chinese M45
3
:
0
Western Springs AFC Kosmos M45/2
|
|||
|---|---|---|---|
| 3 | Zhongjian PENG | Kifetew GIFAWOSSEN | |
| 5 | Liyong DUAN | Nicholas HOEH | |
| 8 | Yuan CHENG | Andrew BOX | |
| 9 | Zheng GAO | Tony PHILLIPS | |
| 11 | Zhaojun CHU | James NORMAN | |
| 15 | Lantao YAN | Spencer TURNER | |
| 16 | Zhelei SHAO | Matt BROWN | |
| 18 | Sheng nan XU | Dale FOLLAND | |
| 66 | Ying YANG | Jan-willem SUDMANNGKC | |
| 67 | Haiyi CHI C | Roar HENNINGSEN | |
| 89 | Shenqing LI GK | Scott COMPTON | |
| Bench | |||
| 19 | Junda CHEN | Nicholas CLARKE | |
| 20 | Xihao WANG | Dennis POLLOCK | |
| 21 | Xiong CHEN | Rob MILLS | |
| 23 | Joe YE | Nathan INKPEN | |
| 26 | Kyosan JIANG | ||
| 72 | Jian CAO | ||
| 82 | Richard ZHAO | ||
