| Competition: | NRF League One Reserves Print |
|---|---|
| Match Day: | 6 |
| Date: | 11.05.2024. 11.05.2024. 14:30. |
| Stadium: | Bill McKinlay Park - Turf |
| Officials: |
|
|
Uni-Mount Bohemian AFC Reserves
0
:
2
Papakura City FC Reserves
|
|||
|---|---|---|---|
| 1 | Leo SIMPSON GK | 2 | Brooker DONOVAN |
| 2 | Fred BALLE | 3 | Bryan CHEN |
| 3 | Josh BUDDHDEV 61' | 6 | Paul KRAUSE62' |
| 4 | Malachi DAVIES | 9 | Adam RUSH C |
| 5 | Serge CARROLL | 11 | Ahmed ALI |
| 6 | Liam MOEHLENBROCK | 12 | Ashton THAMMAVONGSAR |
| 7 | Attila YENIDOGAN C | 14 | Nathan DARBY 33'66' |
| 10 | Gino GURSHIN 29' | 15 | Harrison DARBY |
| 11 | Jake WELSH | 16 | Samuel SHAW |
| 14 | Aayush KUMAR | 20 | Kobe SWIFT |
| 19 | Reinal SINGH | 22 | Liam BODGER GK |
| Bench | |||
| 8 | Raphael DEPERROIS | 5 | Quinn BODGER |
| 9 | Abdullah Atif Janjua | 7 | Joshua JEFTHA 87' |
| 12 | Vigneshwara VEERANAH | 8 | Lachlan GRANT |
| 15 | Hamish CRUIKSHANK | 10 | Johnny MEYERS |
| 20 | Nathan ANDERSON | 19 | Michael NASH |
| Coaches | |||
| Lewis PARKE | Timothy BODGER | ||
