| Competition: | NRF League One Print |
|---|---|
| Match Day: | 6 |
| Date: | 01.06.2024. 01.06.2024. 17:00. |
| Spectators: | 98 |
| Stadium: | Bill McKinlay Park - Turf |
| Officials: |
|
|
Uni-Mount Bohemian AFC
1
:
3
Papakura City FC
|
|||
|---|---|---|---|
| 1 | Tennyson CAMPBELL GK | 1 | Ryan WOOD GK |
| 2 | Liam HAMILL | 3 | Sumeet SHANKARAN |
| 4 | Benjamin FARRELLY C | 6 | Munit KRISHNA C34' |
| 5 | Stanislav DENISENKOV | 8 | Christopher CLARK 21'58' |
| 7 | Kapish KUMAR 66' | 9 | Alexis ARACENA ZULETA73' |
| 8 | Erol ARSLAN | 10 | Marshall GURNEY 45'85' |
| 9 | Gino GURSHIN 37'39' | 14 | Ryan MARTIN 46'58' |
| 10 | Mukul NAIDU | 15 | Prashneel ROY |
| 11 | Attila YENIDOGAN | 16 | Shahil DAVE 85' |
| 12 | Luc HAMILL 27' | 18 | Salesh KUMAR |
| 17 | Kavi KUMAR 26' | 20 | Kartik KUMAR 45'76' |
| Bench | |||
| 3 | Thomas WESTON 27' | 4 | Ahmed ALI 85' |
| 14 | Thomas WRACK 66' | 5 | Roneet RAO 58' |
| 18 | Ali PAIWANDI | 12 | Henry FA'ARODO 58' |
| 19 | Abdullah Atif Janjua | 19 | Johnny MEYERS 76' |
| 22 | Liam BODGER GK | ||
| Coaches | |||
| Altan RAMADAN | Peter MARTIN | ||
