| Competition: | National Leagues Snr Men 25/26 Print |
|---|---|
| Match Day: | 18 |
| Date: | 15.10.2025. 15.10.2025. 15:00. |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Waneagu United
2
:
2
FC Juniper
|
|||
|---|---|---|---|
| 3 | Clifton SALE18' | 1 | John INIGA GK |
| 4 | Junior Phillip BUNA | 4 | Moffat LUIRAMO6' |
| 5 | Erick BEKAKA | 9 | Laurrie RARAMO |
| 6 | Alfred FAATALOAC | 11 | Thompson LIDI46' |
| 7 | David ALE | 18 | Henry DAUDAU |
| 12 | Brendon KOKETU GK | 19 | Junior TOMICKS |
| 13 | Stinja HOUARA 61' | 20 | Davis RAYKOL 9'46' |
| 14 | Charlie TATALO | 21 | Bilau ASHLEY 76' |
| 20 | Clement MAETO'O | 24 | Davidson OTAI29'46' |
| 21 | Sosimo RARURAO 10' | 25 | Ray NGATI |
| 22 | Joe MEKE 61' | 34 | Jssnet RAMOC56'82' |
| Bench | |||
| 1 | Jerry NAUANIA GK | 6 | Phillip BERO |
| 9 | Fred SIO | 14 | Crawford HUNIPAURO |
| 11 | Alfred SADE61' | 15 | FLOYD WASIMA'ASU 46' |
| 15 | Ben BESA 61' | 16 | Andrew SULOBO |
| 23 | Jeremy BEVEN | 17 | Timothy MASUDA 46' |
| 24 | Kelly PETER | 22 | Fred FAFALE |
| 27 | Micheal HOURIKIRA | ||
| 28 | Alfred HAIRIU76' | ||
| 33 | Ben MAENU'U46' | ||
| Coaches | |||
| Gideon OMOKIRIO | |||
