| Competition: | National Leagues Snr Men 25/26 Print |
|---|---|
| Match Day: | 19 |
| Date: | 05.10.2025. 05.10.2025. 11:00. |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Southern United FC
2
:
2
(0:2) Match forfeited in favor of KOSSA FC. Southern United fielded an ineligible player.
Kossa FC
|
|||
|---|---|---|---|
| 2 | Transform NATERI 40' | 1 | Polycap BONAVEGK |
| 3 | Lestra LILI 63' | 2 | Allen PETER |
| 4 | Papabatu JAY | 3 | Loea TAISARA C |
| 7 | Junior Doropita 84' | 10 | Suri ALDEN 46' |
| 9 | Trevor SULIA | 14 | Phillimon TALISIA |
| 12 | Lawrence SAMO GK | 16 | Steward TOATA 64' |
| 13 | Fredrick TEGOC | 17 | Casper MAENU'U57' |
| 15 | John TOTOIRARO 46' | 19 | Milton TAOLO 5'11'64' |
| 17 | Seltia Blake 46' | 20 | JUNIOR FOX |
| 19 | Josese PENTANI56' | 22 | Andrew RARANGIA |
| 25 | John SANAU | 24 | Reuben PARAMATE79' |
| Bench | |||
| 5 | Junior AENGARI | 7 | Besa ZOPOA46' |
| 8 | JOHN DAIWO 56' | 11 | Nokia GAGAME 64' |
| 10 | JUNIOR MARK MEHAU 46' | 12 | Franco LELA GK |
| 11 | Ramsey MELO40' | 15 | Matthew MAELASI 64' |
| 14 | Jack LAKAPAU | 18 | Hudson SERAU 79' |
| 21 | Danny MEUWA | 25 | David TAKAYAMA 79' |
| 22 | Jackson MAAKE 72'46' | ||
| 23 | Sam KASIWAI | ||
| 24 | Johnson TAWOPI | ||
| Coaches | |||
| Tibon OGE | Neé FRANCO | ||
