| Competition: | Men's Capital 1 2022 Print |
|---|---|
| Match Day: | 10 |
| Date: | 10.06.2022. 10.06.2022. 19:30. |
| Spectators: | 15 |
| Stadium: | Wakefield Park |
| Officials: |
|
|
Wellington Olympic
2
:
1
Stop Out Sports Club Reserves
|
|||
|---|---|---|---|
| 1 | Jacob DALY GK | 1 | Junwoo HYUN GK |
| 2 | Anthony NEONAKIS 44'46' | 2 | Dominic KENNERLEY C |
| 4 | Jamie O'CONNOR | 3 | Oscar COOPER |
| 6 | John GERONDIS | 4 | Lachlan BRUCE |
| 7 | George BARBAROUSES 73' | 5 | Jayden ARKINSTALL |
| 9 | George MITRAKAS | 9 | Omar ALSAYAH 10'55' |
| 11 | Micky MALIVUK | 10 | Jack WILSON 66' |
| 12 | Joseph GORDON 55'83' | 11 | Jack ANTONOPOULOS 77' |
| 13 | Luke BADCOCK | 13 | Jack MAWDESLEY |
| 16 | Simon GEORGE 90' | 16 | Jack LEITCH 70' |
| 17 | Daniel MINSHULL | 19 | Niko SARICH 77' |
| Bench | |||
| 3 | Kerryn FRIDAY | 7 | Elliot PORTER-WALLIS 66' |
| 8 | Jett MACGREGOR-DUNN 46' | 8 | Blake EVELEIGH 77' |
| 10 | Zac SEREPISOS 90' | 12 | Pavit SINGH 70' |
| 14 | Anton WEITZEL 77' | ||
| Coaches | |||
| Kerryn FRIDAY | Adam REYNARD | ||
