| Competition: | Men's Capital 1 2022 Print |
|---|---|
| Match Day: | 13 |
| Date: | 16.07.2022. 16.07.2022. 12:30. |
| Spectators: | 1968 |
| Stadium: | Hutt Park |
| Officials: |
|
|
Stop Out Sports Club Reserves
0
:
6
Waterside Karori Fusion5 Reserves
|
|||
|---|---|---|---|
| 1 | Calum MURPHY GK | 1 | Grainger SCOTT GK |
| 2 | Dominic KENNERLEY C | 2 | Tyler HORNSBY |
| 5 | Jayden ARKINSTALL | 4 | Tom KIRKLAND |
| 6 | Lachlan BRUCE | 8 | Fergus GILLION 46' |
| 7 | Terran PHILIPPI | 9 | Jack PARKER 34'62' |
| 9 | Jack ANTONOPOULOS 75' | 10 | Jarrod STANT 54'57'75' |
| 10 | Omar ALSAYAH 55' | 12 | Cameron HEALY |
| 12 | Cherbel KHOUCHABA 46' | 13 | Leon BIRD 80' |
| 13 | Jack MAWDESLEY 4'67' | 17 | Harrison DUDLEY |
| 14 | Dylan EDWARDS | 18 | Cai MACLEAN |
| 16 | Niko SARICH | 19 | James KNOTT 67' |
| Bench | |||
| 8 | Blake EVELEIGH 67' | 3 | Oscar EVANS 75' |
| 11 | Jack WILSON 55' | 5 | Michael PLIM 46' |
| 15 | Harry BLOOMFIELD 78'75' | 6 | Patrick Francis MILLS-MUNDAY 88'80' |
| 17 | Jack LEITCH 46' | ||
| Coaches | |||
| Camilo ARDILES | Gary JENKINS | ||
