| Competition: | LOTTO NRFL First Division 2019 Print |
|---|---|
| Match Day: | 4 |
| Date: | 19.04.2019. 19.04.2019. 19:00. |
| Stadium: | Anderson Park |
| Officials: |
|
|
Mt Albert Ponsonby AFC
3
:
2
Bay Olympic NRFL1
|
|||
|---|---|---|---|
| 1 | Robbie GRAHAM GK | 3 | Rhys RUKA |
| 2 | Stuart GILLETT 84' | 5 | Mitchell NASH 5'56' |
| 3 | Aaron MARTIN | 6 | Patch BOWEN |
| 5 | Tyrell BARRINGER-TAHIRI | 7 | Brown Bulamba NDAYE 86' |
| 6 | Simon ARMS 51' | 8 | Jimmy BANKS |
| 7 | Scott WALLACE | 12 | Harrison NASH C |
| 10 | Stephen CARMICHAEL 56' | 13 | Zane GREEN GK |
| 11 | Nicholas HINDSON | 14 | Matthew HEARN 67' |
| 14 | Benjamin MCCAFFERTY 37'84' | 16 | Mario BILEN |
| 17 | Lewis BLACK | 17 | Jono QUINN 25' |
| 20 | Federico BONO | 18 | Jayden ROLLINSON 70' |
| Bench | |||
| 4 | Andrew HELM | 1 | Elliot MUNFORD GK |
| 9 | Bradley RATHBUN | 11 | Bayley FOSTER |
| 16 | Magi MAS MANRESA 89'89'84' | 15 | Thomas GOLDING 86' |
| 18 | Eyob TEKALION 84' | 19 | Jacob MATHEWS 70' |
| 19 | Jonathan CANTLE | 21 | Benjamin BILLINGS |
| Coaches | |||
| Alan HINDSON | Paul MARSHALL | ||
