| Competition: | Law Courts Masters 45+ 2019 Print |
|---|---|
| Match Day: | 4 |
| Date: | 04.05.2019. 04.05.2019. 14:45. |
| Stadium: | Brockville Park |
|
Downie Stewart Roslyn Wakari AFC Colts
1
:
3
Dunedin Technical AFC - 45+ Lions
|
|||
|---|---|---|---|
| Bench | |||
| 7 | Craig MCKERSEY | ||
| 8 | Graeme PETERS | ||
| 9 | Lance WOODS | ||
| 10 | Terry VAN TURNHOUT | ||
| 11 | Callum PROCTER | ||
| 13 | Gerard FINNIE | ||
| 14 | David John CROSS | ||
| 15 | Wade KENNARD | ||
| 16 | Shane MATTHEWS | ||
| 17 | Robert ENGLISH | ||
| 18 | Paul HENDERSON | ||
| 19 | Michael LOBB | ||
| 20 | Braddan GRAY | ||
