Jack McKnight 11th Grade Mixed South Island Festival - Shield
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4th Pool A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4th Pool B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 4th Pool C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CTFC 11 Gold | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| 5 | Loser of SSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loser of SSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lowest Ranked 3rd Place Pool A,B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nomads United 11 Red | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 9 | Roslyn Wakari AFC | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
| 10 | Western AFC Warriors | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 11 | Winner of SSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winner of SSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
