Jack McKnight 11th Grade Mixed South Island Festival - Bowl
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5th Pool A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 5th Pool B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5th Pool C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Highest Ranked 6th Place Pool A,B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Loser of BSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Loser of BSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marlborough 11th Boys | 2 | 0 | 0 | 1 | 0 | 2 | -2 | 2 |
| 8 | Nelson Suburbs FC Sky Blue | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 9 | SASFC 11th Blue | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| 10 | Selwyn UFC 11 Development Blue | 2 | 0 | 0 | 1 | 0 | 4 | -4 | 1 |
| 11 | Winner of BSF1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Winner of BSF2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
