| Competition: | Group Stage Print |
|---|---|
| Match Day: | 3 |
| Date: | 22.02.2026. 22.02.2026. 19:00. |
| Spectators: | 300 |
| Stadium: | Olympic Village |
| Officials: |
|
|
Solomon Kings FC
2
:
1
PNG Hekari FC
|
|||
|---|---|---|---|
| 1 | Phillip MANGO GKC | 2 | Lekima GONERAU |
| 2 | David SUPA 63' | 3 | Godfrey HARO |
| 4 | Gordon IRO | 4 | Erick JOE |
| 5 | Javin Wae 85' | 5 | Shane SAKAEL |
| 6 | Atkin KAUA 90' | 6 | Joseph JOE 77' |
| 9 | Bobby LESLIE 90' | 7 | Raymond GUNEMBA 22'55' |
| 10 | Jez LOFTHOUSE 23'70' | 9 | Ati KEPO C81' |
| 14 | Junior DAVID 50'71' | 10 | John OROBULU 55' |
| 15 | William KOMASI | 11 | Rex NAIME |
| 19 | Fordney JUNIOR 90' | 17 | John ALICK |
| 27 | Sota HIGASHIDE 13' | 20 | Nabo PONGI GK46' |
| Bench | |||
| 7 | Rafa LE'AI 85' | 1 | Dave TOMARE GK46' |
| 8 | Clivert SAM 90' | 12 | Judahbill ASAR 55' |
| 11 | Gagame FENI | 14 | Nathaniel EDDIE |
| 12 | Junior PETUA | 15 | Ritzoki TAMGOL |
| 13 | Ben FOX | 16 | Logan BIWA 55' |
| 16 | Martin KOTO | 19 | Nelson KARAUN |
| 17 | Don KEANA 70' | 21 | Naime REGY |
| 18 | Clifford FAFALE | 23 | Kasum GABRIEL |
| 21 | Barrie LIMOKI 90' | 24 | Nigel YAKA |
| 23 | Erick WANEGA | 30 | Christinus BIASU GK |
| 26 | Hudson OREINIMA | ||
| 29 | Jayroll PATTY | ||
| Coaches | |||
| Benjamin CAHN | Jerry ALLEN | ||
