| Competition: | Youth U-15 National League 2022 Print |
|---|---|
| Match Day: | 11 |
| Date: | 08.10.2022. 08.10.2022. 09:00. |
| Spectators: | 60 |
| Stadium: | Pago Park Soccer Stadium |
| Officials: |
|
|
Tafuna Jets
0
:
1
Black Roses
|
|||
|---|---|---|---|
| 1 | Shoetly Tuulaupua GK | 1 | Lizariah IEREMIA GK |
| 2 | Elena Patea | 2 | Revival AUTAGAVAIA |
| 3 | Pena Patea C | 4 | Taisea VEE |
| 4 | Peka Fetu | 5 | Utu MALOLO |
| 6 | Sefeliga Fetu | 6 | Umeyo VAEAO |
| 7 | Jasmine Lafaele | 7 | Kahannahlei MOLIGA |
| 9 | Jasmine Kerisone | 8 | Henrietta LEVAVE |
| 10 | Soia Masoe | 9 | Katherine LEITU |
| 14 | Fatuono Tuulaupua | 10 | Rochelle LUI C14' |
| 17 | Rounna Maiava | 11 | Jacinta IEREMIA |
| 19 | Fale Maee | 13 | Annastacia FUAMATU |
| Bench | |||
| 20 | Tatuini Taiai | 14 | Amui SIPELI'I |
| 15 | Kahanaloa MOLIGA | ||
| Coaches | |||
| Tuliafiafi FAAOGA | Pisita LUI | ||
