| Competition: | Boy's Youth U-15 National League 2022 Print |
|---|---|
| Match Day: | 2 |
| Date: | 04.08.2022. 04.08.2022. 15:00. |
| Spectators: | 80 |
| Stadium: | Pago Park Soccer Stadium |
| Officials: |
|
|
Black Roses
0
:
1
Tafuna Jets
|
|||
|---|---|---|---|
| 1 | Iefata IEREMIA GK | 1 | Larry MASANIAI |
| 2 | Sime MUA | 2 | Alex TAUA |
| 3 | Siatiu ANOFIA | 3 | Larry FAAOGA |
| 4 | Jabes TA'ATA | 6 | LJ Namua FAAOGA C9' |
| 5 | Alex SILIGA | 10 | Kevin TALIA |
| 6 | Damion VAITAUTOLU | 12 | Dwayne Tyrell |
| 7 | Uinisone AUTAGAVAIA | 13 | Damascus Kaufusi GK |
| 8 | Sione IOANE | 14 | A.J OPETAIA |
| 9 | Kalel FAASOA | 15 | Patrick Patea |
| 10 | Setefano TUAILEMAFUA | 16 | V.J APISALA |
| 11 | TJ SILIGA | 17 | Patrick IOPU |
| Bench | |||
| 12 | Papani SILIGA | 18 | Lebon Maiava |
| 13 | Paloka TOFA | 21 | Junior Tuiolemotu |
| 14 | Ken MOLIGA | ||
| 15 | Willie ISU | ||
| Coaches | |||
| Elcy LUI | Tuliafiafi FAAOGA | ||
