Chatham Cup 2023 - Round 3
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City FC | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 2 | Napier City Rovers AFC | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
| 3 | Hamilton Wanderers | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 4 | Western Springs AFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 5 | Fencibles United AFC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 6 | Ngaruawahia Utd AFC Inc | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 7 | Petone FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 8 | Birkenhead United AFC | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| 9 | Eastern Suburbs AFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 10 | Cashmere Technical FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 11 | Christchurch United FC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 12 | Melville United AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 13 | Roslyn Wakari AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 14 | Waterside Karori | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 15 | Wellington Olympic | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 16 | Wānaka FC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Green Island AFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Ferrymead Bays FC | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 19 | Nelson Suburbs FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | North Wellington FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 21 | Otago University AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 22 | Takapuna FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 23 | Western Suburbs | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| 24 | Franklin United FC | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0 |
| 25 | Tauranga City AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 26 | FC Western Inc | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 27 | Onehunga Mangere United AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 28 | West Auckland AFC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 29 | South Auckland Rangers AFC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 30 | West Coast Rangers FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 31 | Stop Out SC | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
| 32 | Bucklands Beach AFC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
| 3 Goals |
|---|
| Ryan DE VRIES (Auckland City FC), Stjepan Kovacic (Ngaruawahia Utd AFC Inc) |
| 2 Goals |
| Ben MATA (Wellington Olympic), Cameron EMERSON (Napier City Rovers AFC), Deri CORFE (Napier City Rovers AFC), Stefan KARAJOVANOVIC (Napier City Rovers AFC) |
| 1 Goal |
| Aaron BAYLISS (Hamilton Wanderers), Adam MITCHELL (Auckland City FC), Alexander Rose (Hamilton Wanderers), Angus KILKOLLY (Auckland City FC), Brynn SINCLAIR (Petone FC), Cameron WARDLAW (North Wellington FC), Cam HOWIESON (Auckland City FC), Campbell MCINTYRE (Western Springs AFC), Christian GRAY (Auckland City FC), Daniel MORGAN (Birkenhead United AFC), Denish CHAND (Franklin United FC), Derek TIEKU (Hamilton Wanderers), Finn MOORE (Stop Out SC), Garbhan COUGHLAN (Cashmere Technical FC), Harry MASON (Napier City Rovers AFC), Jake MOOSBALLY (Fencibles United AFC), Jerram TUCK (Stop Out SC), Joe LEE (Auckland City FC), Jonathan MCNAMARA (Napier City Rovers AFC), Jordan HEARN (West Auckland AFC), Jordan LAMB (Hamilton Wanderers), Jordan PICKERING (Petone FC), Jordan TOY (Birkenhead United AFC), Keegan KELLY (Western Springs AFC), Kodie NICOL (Fencibles United AFC), Liam GILLION (Auckland City FC), Luis TOOMEY (Eastern Suburbs AFC), Luke BULAY (Fencibles United AFC), Maksim MANKO (Onehunga Mangere United AFC), Martin BUENO (Eastern Suburbs AFC), Matthew BRAZIER (Petone FC), Matt TOD-SMITH (Christchurch United FC), Niko BRUCE (North Wellington FC), Niko STEINMETZ (Western Springs AFC), Oscar RAMSAY (Western Springs AFC), Rayhan CARLSON-DU TOIT (Birkenhead United AFC), Reuben HENDERSON (Ngaruawahia Utd AFC Inc), Sam COSGROVE (Roslyn Wakari AFC), Samuel LONERGAN (Fencibles United AFC), Theo ETTEMA (Wellington Olympic), William FORREST (Waterside Karori) |
