| Competition: | Central League 2023 Print |
|---|---|
| Match Day: | 7 |
| Date: | 06.05.2023. 06.05.2023. 14:30. |
| Spectators: | 250 |
| Stadium: | Hutt Park |
| Officials: |
|
|
Stop Out SC
3
:
2
Wellington Olympic
|
|||
|---|---|---|---|
| 1 | Brooklyn BROWNE GK90' | 1 | Scott BASALAJ GKC |
| 2 | James SUTCLIFFE C15' | 2 | Joshua ROGERSON |
| 7 | Lewis MORRISSEY | 3 | Joseph HOPPER 40'90' |
| 8 | Alex PALEZEVIC | 6 | Tor DAVENPORT PETERSEN |
| 10 | Jared CUNNIFF 90' | 9 | Hamish WATSON 73' |
| 11 | Connor GAUL 87' | 10 | Kailan GOULD 35' |
| 14 | Lucas JELLEY | 11 | Nathanael HAILEMARIAM 68' |
| 17 | Jordan MARTENS 58'80' | 14 | Jack-Henry SINCLAIR 49'90' |
| 19 | Ryan KELLY 75' | 18 | Theo ETTEMA 73' |
| 20 | Isa PRINS | 20 | Tam DIMAIRO |
| 21 | Sam COSGRAVE 35' | 23 | Gavin HOY |
| Bench | |||
| 6 | Reegan KOWALCZYK | 8 | Joel STEVENS 68' |
| 9 | Ethan BINGHAM | 15 | Ben MATA 90'73' |
| 12 | Jerram TUCK 78'82'75' | 25 | Merlin LUKE-MINY 73' |
| 15 | Philip FATIALOFA 80' | 41 | Joshua INGHAM GK |
| 22 | Thomas HOOPER GK | ||
| Coaches | |||
| Alistair YATES | Rupert KEMEYS | ||
