| Competition: | Central League 2022 Print |
|---|---|
| Match Day: | 3 |
| Date: | 09.04.2022. 09.04.2022. 15:00. |
| Spectators: | 100 |
| Stadium: | Alex Moore Park |
| Officials: |
|
|
North Wellington FC
1
:
2
Wellington Olympic
|
|||
|---|---|---|---|
| 1 | Benjamin COLLINS GK | 1 | Reed COLLINGWOOD GK |
| 3 | Thomas SCOTT 62' | 3 | Jaga SCOTT-GREENFIELD 29'74' |
| 4 | Daniel ALLAN51'65' | 4 | Alex PALEZEVIC 68' |
| 5 | Ashlen STROUD | 5 | Justin GULLEY |
| 6 | Joseph HOPPER 82' | 6 | Tor DAVENPORT PETERSEN |
| 7 | Ihaia DELANEY 10' | 10 | Gianni BOUZOUKIS |
| 10 | Gavin HOY C | 15 | Ben MATA C25' |
| 11 | Ashnarvy MUSTAPHA 51' | 18 | Theo ETTEMA 45' |
| 12 | Timothy FENTON | 20 | Tam DIMAIRO |
| 14 | Ahmad OTHMAN | 23 | Rory MCKEOWN |
| 17 | Zak BROWN | 24 | Johnny KHOUN 45' |
| Bench | |||
| 2 | Daniel HARFORD-SILAS 82' | 8 | Samuel WALL 68' |
| 8 | Ryan LEE | 9 | Kailan GOULD 45' |
| 9 | Thang VANUK 51' | 11 | Nathanael HAILEMARIAM 74' |
| 13 | Brennan PATCHELL | 19 | Samuel MITRAKAS 45' |
| 16 | Henry SINCLAIR 65' | 42 | Jacob DALY GK |
| Coaches | |||
| Davor TAVICH | Rupert KEMEYS | ||
