| Competition: | 2019 WFS Print |
|---|---|
| Match Day: | 3 |
| Date: | 16.02.2019. 16.02.2019. 10:30. |
| Stadium: | Ākau Tangi Sports Centre |
|
Capital Futsal
0
:
0
AFF Futsal
|
|||
|---|---|---|---|
| 1 | Megan WILLIS GK | 1 | Danielle BRADLEY GK |
| 2 | Grace SURRIDGE | 2 | Shivy ANTHONY |
| 3 | Francesca GRANGE | 3 | Caitlin PRITCHARD |
| 4 | Libby BOOBYER | 5 | Erinna WONG |
| 5 | Courtney STONE | 6 | Dayna MANAK |
| Bench | |||
| 6 | Emma MAIN | 8 | Emily GILLION |
| 7 | Katie BARROTT | 10 | Maisy DEWELL |
| 8 | Denise GUMABAY | 11 | Jess VERDON |
| 9 | Danielle OHLSSON | 12 | Maxine COOPER |
| 11 | Ana OLSSEN | 14 | Abigail MURPHY |
| 13 | Molly WOODHEAD | 22 | Milly MCWHIRTER |
| 14 | Sarah ALDER | 24 | Tessa LEONG |
| 16 | Danielle TURTON | 30 | Rivalina FUIMAONO |
| 18 | Courtney NORMAN | ||
