| Competition: | 2014 FIFA World Cup Brazil™ - Preliminary Competition Oceanian Zone (Stage 3) Print |
|---|---|
| Match Day: | 2 |
| Date: | 11.09.2012. 11.09.2012. 19:35. |
| Spectators: | 7931 |
| Stadium: | QBE Stadium |
| Officials: |
|
|
New Zealand
6
:
1
Solomon Islands
|
|||
|---|---|---|---|
| 1 | Mark PASTONGK | 1 | Samson KOTI GK43' |
| 2 | Winston REID | 2 | Haddis AENGARI |
| 3 | Tony LOCHHEAD69' | 3 | Nelson SALE |
| 5 | Tommy SMITH | 4 | Tome FAISI |
| 6 | Ryan NELSEN C73' | 5 | Freddie KINI |
| 7 | Leo BERTOS | 6 | Leslie NATE |
| 8 | Michael MCGLINCHEY | 7 | Henry FA'ARODO C51' |
| 9 | Shane SMELTZ 12'73' | 8 | Jeffery BULE |
| 10 | Chris KILLEN53' | 9 | Benjamin TOTORI |
| 15 | Ivan VICELICH 81' | 12 | Gagame FENI 53' |
| 17 | Kosta BARBAROUSES 25' | 14 | Joses NAWO |
| Bench | |||
| 4 | Ben SIGMUND 73' | 10 | Joe LUWI |
| 11 | Marco ROJAS 83'81' | 11 | Ian PAIA |
| 12 | Glen MOSS GK | 13 | Joachim WAROI |
| 13 | Daniel KEAT | 15 | Jack WETNEY |
| 16 | Jeremy BROCKIE | 16 | Himson TELEDA53' |
| 18 | Tim PAYNE | 17 | Paul HIRI |
| 19 | Michael BOXALL | 18 | Seni NGAVA |
| 20 | Chris WOOD 80'85'73' | 19 | Loni QARABA |
| 20 | Paul HUIA GK43' | ||
| 21 | Emmanuel POILA | ||
| 22 | Willie LAMANI | ||
| 23 | Phillip MANGO GK | ||
| Coaches | |||
| Ricki HERBERT | Jacob MOLI | ||
